<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Austin Neighborhood Group</title>
	<atom:link href="http://westaustinng.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westaustinng.com</link>
	<description>Preserving and Protecting West Austin</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TxDOT to host public forums on rail plan, seeks input from residents</title>
		<link>http://westaustinng.com/2010/07/30/txdot-to-host-public-forums-on-rail-plan-seeks-input-from-residents/</link>
		<comments>http://westaustinng.com/2010/07/30/txdot-to-host-public-forums-on-rail-plan-seeks-input-from-residents/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MoPac]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://westaustinng.com/?p=1031</guid>
		<description><![CDATA[[ July 30, 2010; 4:00 pm; August 10, 2010; 6:00 pm to 8:00 pm. ] On August 10, 2010, the Texas  Department of Transportation will hold a public meeting to glean public  opinion on the state's developing rail plan.  The meeting will be held in the hearing room of TxDOT's Austin  district office, 7901 N. I-35, from 6-8 p.m., and is one of nine meetings TxDOT will [...]]]></description>
			<content:encoded><![CDATA[<p>On August 10, 2010, the Texas  Department of Transportation will hold a public meeting to glean public  opinion on the state&#8217;s developing rail plan.  The meeting will be held in the hearing room of TxDOT&#8217;s Austin  district office, 7901 N. I-35, from 6-8 p.m., and is one of nine meetings TxDOT will hold across the state in order  to obtain rail plan-focused input from Texans.</p>
<p>The rail plan is intended to guide future public and private actions to  expand mobility of people and goods on rail and meet federal and state  legislative requirements.</p>
<p>Attendees of the August rail meeting will be able to ask rail division staff  questions, submit comments and complete brief questionnaires.</p>
<p>&#8220;This plan will provide an  inventory of all transportation modes and address the need for improvements to  roadways, pedestrian and bicycle facilities, transit, freight and passenger  rail, airports, water parts, pipelines, and Intelligent Transportation Systems,&#8221;  said Amadeo Saenz Jr., TxDOT executive director.</p>
<p>TxDOT will be conducting a second set of open house-style public meetings in  August to discuss preliminary findings and take additional public input on the  state&#8217;s long-range transportation plan. The department will host its Austin  meeting Aug. 12, also at its Austin district office, from 4–7 p.m.</p>
<p>Public comments on the state&#8217;s rail plan may be mailed to the rail division  or submitted via its website. Visit Texas Rail Plan&#8217;s <a href="http://www.txdot.gov/public_involvement/rail_plan/" target="_blank">website</a> (<a href="http://www.txdot.gov/public_involvement/rail_plan/">http://www.txdot.gov/public_involvement/rail_plan/</a>) for more information.</p>
<p>Comments will be accepted through Oct. 9, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://westaustinng.com/2010/07/30/txdot-to-host-public-forums-on-rail-plan-seeks-input-from-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howson Branch Family Film Night &#8212; &#8220;Where the Wild Things Are&#8221; Movie Night Aug.3, 2010</title>
		<link>http://westaustinng.com/2010/07/22/howson-branch-family-film-night-where-the-wild-things-are-movie-night-aug-3-2010/</link>
		<comments>http://westaustinng.com/2010/07/22/howson-branch-family-film-night-where-the-wild-things-are-movie-night-aug-3-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin's Kids]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Neighborhood Events]]></category>

		<guid isPermaLink="false">http://westaustinng.com/?p=1027</guid>
		<description><![CDATA[[ August 3, 2010; 6:30 pm to 8:20 pm. ] Howson Branch Library Family Film Night will show the movie,  "Where the Wild Things Are," on Tuesday, August 3, 2010 at 6:30 pm.  This movie is the 2009 American fantasy drama film directed by Spike Jonze and adapted from Maurice Sendak's 1963 children's book Where the Wild Things Are, where Max, a  disobedient little [...]]]></description>
			<content:encoded><![CDATA[<p>Howson Branch Library Family Film Night will show the movie,  &#8220;Where the Wild Things Are,&#8221; on Tuesday, August 3, 2010 at 6:30 pm.  This movie is the 2009 American fantasy drama film directed by Spike Jonze and adapted from Maurice Sendak&#8217;s 1963 children&#8217;s book <em>Where the Wild Things Are</em>, where Max, a  disobedient little boy sent to bed without his supper, creates his own  world&#8211;a forest inhabited by ferocious wild creatures that crown Max as  their ruler.  More info about the movie is posted at <a href="http://en.wikipedia.org/wiki/Where_the_Wild_Things_Are_%28film%29">http://en.wikipedia.org/wiki/Where_the_Wild_Things_Are_%28film%29</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westaustinng.com/2010/07/22/howson-branch-family-film-night-where-the-wild-things-are-movie-night-aug-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Planning Update:  July 29 City Council Hearing on CWACNP</title>
		<link>http://westaustinng.com/2010/07/15/neighborhood-planning-update-city-council-hearing-on-cwacnp/</link>
		<comments>http://westaustinng.com/2010/07/15/neighborhood-planning-update-city-council-hearing-on-cwacnp/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Neighborhood Planning]]></category>
		<category><![CDATA[WANG]]></category>

		<guid isPermaLink="false">http://westaustinng.com/?p=1023</guid>
		<description><![CDATA[[ July 29, 2010; 6:00 pm; ] Neighborhood Planning Update: The City Council will hear the first  reading for the Central West Austin Combined Neighborhood Plan on July  29th at 6:00PM, but there is a possibility the hearing will be  re-scheduled due to budget issues that are also scheduled for that day.]]></description>
			<content:encoded><![CDATA[<h3><strong><em><span style="text-decoration: underline;">Neighborhood Planning Update</span></em></strong>: The City Council will hear the first  reading for the Central West Austin Combined Neighborhood Plan on July  29th at 6:00PM, but there is a possibility the hearing will be  re-scheduled due to budget issues that are also scheduled for that day.</h3>
]]></content:encoded>
			<wfw:commentRss>http://westaustinng.com/2010/07/15/neighborhood-planning-update-city-council-hearing-on-cwacnp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoPac Soundwall Update:  Public Input and Design Work To Resume</title>
		<link>http://westaustinng.com/2010/07/07/mopac-soundwall-update-public-input-and-design-work-to-resume/</link>
		<comments>http://westaustinng.com/2010/07/07/mopac-soundwall-update-public-input-and-design-work-to-resume/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[MoPac]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://westaustinng.com/?p=1015</guid>
		<description><![CDATA[TxDOT  has finalized the contracts for the restart of the  MoPac1 sound  wall/managed lane project.  The restart Open Houses are planned for   September.  The NEPA http://www.epa.gov/compliance/nepa/ environmental  process will take approximately two years.
From  the TxDOT MoPac1 website (http://www.dot.state.tx.us/project_information/projects/austin/mopac1/):
 Project Resumes
After a two-year pause due to funding constraints, the MoPac [...]]]></description>
			<content:encoded><![CDATA[<p>TxDOT  has finalized the contracts for the restart of the  MoPac1 sound  wall/managed lane project.  The restart Open Houses are planned for   September.  The NEPA <a title="blocked::http://www.epa.gov/compliance/nepa/" href="http://www.epa.gov/compliance/nepa/">http://www.epa.gov/compliance/nepa/</a> environmental  process will take approximately two years.</p>
<p>From  the TxDOT MoPac1 website (<a href="http://www.dot.state.tx.us/project_information/projects/austin/mopac1/">http://www.dot.state.tx.us/project_information/projects/austin/mopac1/</a>):</p>
<div><span style="font-size: x-small;"> </span><strong>Project Resumes</strong></p>
<p>After a two-year pause due to funding constraints, the MoPac 1 project  is about  to resume. TxDOT and the Central Texas Regional Mobility Authority  (CTRMA) have  joined forces to help fund the much needed improvements identified  through the <a href="http://www.epa.gov/compliance/nepa/" target="_blank">National  Environmental Policy Act</a> (NEPA) process.</p>
<p><strong>What&#8217;s Next</strong></p>
<p>In the next few months, MoPac 1&#8242;s public involvement, preliminary  engineering  and environmental processes will resume:</p>
<ul>
<li>TxDOT will complete the schematic design and the NEPA environmental   	process. These will then be turned over to the CTRMA.</li>
<li>If the NEPA process results in a &#8220;Build&#8221; alternative, the CTRMA  will  	develop detailed plans and construct the project.</li>
</ul>
</div>
<div><span style="font-size: x-small;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://westaustinng.com/2010/07/07/mopac-soundwall-update-public-input-and-design-work-to-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TxDOT to Apply Improved Surface to MoPac/Loop 1</title>
		<link>http://westaustinng.com/2010/07/05/txdot-to-apply-improved-surface-to-mopacloop-1/</link>
		<comments>http://westaustinng.com/2010/07/05/txdot-to-apply-improved-surface-to-mopacloop-1/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[MoPac]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://westaustinng.com/?p=1010</guid>
		<description><![CDATA[Work has begun to apply an improved  type of surface to MoPac/Loop 1 between Lake Austin and RM 2222.  TxDOT crews will apply what  is known as a Permeable Friction Course (PFC) that has a number of advantages  over standard asphalt concrete pavement surfaces, including reduced risk of  hydroplaning, significantly reduced [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Work has begun to apply an improved  type of surface to MoPac/Loop 1 between Lake Austin and RM 2222.  TxDOT crews will apply what  is known as a Permeable Friction Course (PFC) that has a number of advantages  over standard asphalt concrete pavement surfaces, including reduced risk of  hydroplaning, significantly reduced splash and spray during rain events, improved  ride quality and the visibility of pavement markings, and <strong>LESS NOISE THAN MOST OTHER OPTIONS</strong>.  If this is the same surface as used on Loop 360, it will be significantly quieter.</p>
<p>Crews will work Monday through Thursday nights the week of June  20, and Sunday through Thursday nights thereafter.  TxDOT says the night work,  which will be done between 9:00 PM and 5:00 AM, is necessary to avoid  interfering with heavier daytime traffic on Loop 1.  The $3.5-million project is  scheduled to be completed in late September.  Motorists are reminded that work  zone traffic fines are doubled when crews are present.</p>
<p><strong><span style="text-decoration: underline;">Early July Update</span></strong>:  Some good progress was made this week , but the rain has  slowed things down.   TxDOT is still working on the concrete removal on the  northbound lanes and needs a few more nights to finish.  The plan at this time is  to start hot mix operations next week on the southbound side.  This work should  take most of July to complete and then we will work on the northbound side.</p>
]]></content:encoded>
			<wfw:commentRss>http://westaustinng.com/2010/07/05/txdot-to-apply-improved-surface-to-mopacloop-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URGENT &#8211; AISD FACILITIES SURVEY!</title>
		<link>http://westaustinng.com/2010/06/17/urgent-aisd-facilities-survey/</link>
		<comments>http://westaustinng.com/2010/06/17/urgent-aisd-facilities-survey/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westaustinng.com/?p=1006</guid>
		<description><![CDATA[The Austin Independent School District would like more community input regarding theirAISD Facilities.  An outside group is collecting information through the linked surveys &#8212; which will only be available for about a week.  Please take the time (about 5 mintues) to complete the survey and to pass it along to others for their input.
 The web [...]]]></description>
			<content:encoded><![CDATA[<p>The Austin Independent School District would like more community input regarding theirAISD Facilities.  An outside group is collecting information through the linked surveys &#8212; which will only be available for about a week.  Please take the time (about 5 mintues) to complete the survey and to pass it along to others for their input.</p>
<p> The web questionnaire has been deployed and is now available on the project website (also accessible from the AISD homepage after you click on Facility Master Plan) or you can go directly to:</p>
<p> <br />
<a href="http://survey.dejonginc.com/cgi-bin/qweb.cgi?5U5TVAV" target="_blank">http://survey.dejonginc.com/cgi-bin/qweb.cgi?5U5TVAV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westaustinng.com/2010/06/17/urgent-aisd-facilities-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWENTIETH Annual Tarrytown 4th of July Parade and Picnic!</title>
		<link>http://westaustinng.com/2010/06/09/twentieth-annual-tarrytown-4th-of-july-parade-and-picnic/</link>
		<comments>http://westaustinng.com/2010/06/09/twentieth-annual-tarrytown-4th-of-july-parade-and-picnic/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Neighborhood Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westaustinng.com/?p=997</guid>
		<description><![CDATA[[ July 3, 2010; 9:00 am; ] On Saturday, July 3rd at 9AM, the TWENTIETH Annual Tarrytown 4th of July  Parade and Picnic will be presented by the 2010 Tarrytown Parade Planning  Committee!

All families are  invited to participate in the parade (feel free to make a small or big  donation by contacting tarrytownparade@gmail.com) or to cheer on the [...]]]></description>
			<content:encoded><![CDATA[<p>On <strong>Saturday, July 3</strong><strong><sup>rd </sup></strong><strong>at 9AM</strong>, the TWENTIETH Annual Tarrytown 4<sup>th</sup> of July  Parade and Picnic will be presented by the 2010 Tarrytown Parade Planning  Committee!</p>
<p>All families are  invited to participate in the parade (feel free to make a small or big  donation by contacting <a title="Send an email to tarrytownparade@gmail.com" href="mailto:tarrytownparade@gmail.com" target="_blank">tarrytownparade@gmail.com</a>) or to cheer on the participants along the route.  The parade route  will begin at the Tarrytown Shopping Center (Windsor at Exposition) and travel  west on Windsor to Pecos, and then follow Pecos to Reed Park. At Reed Park we  will enjoy hot dogs, watermelon, lemonade, cold water, entertainment for the  kids and more!</p>
<p>Your neighbors  from around the corner and just down the street will gather to celebrate this  festive occasion and support our neighborhood parks.  We need your donations and  your time to put on this festive celebration!  100% of the proceeds from the  Parade will go toward enhancements at Reed and Tarrytown  Parks.</p>
<p>Please join your  neighbors in supporting this holiday tradition.  The Parade Sponsorship form is below.  All donors and volunteers will  receive recognition on banners displayed at Reed Park, and in addition,  Star-Spangled sponsors will be recognized on parade T-shirts, flyers and yard  signs.  Sponsor Forms that are received <strong>by Friday, June  18</strong><strong><sup>th</sup></strong> will be included on the event banner that will be  displayed at Reed Park. All other sponsors will receive recognition on event day  banners.</p>
<p><em>And a special Thank You to the“early  bird” Star Spangled Sponsors: WAYA, Grande Communications, Plains Capital Bank  and Avenue One Properties!!</em></p>
<p>The 2010 Tarrytown Parade Planning  Committee</p>
<p>Collin Ohanian<br />
Elise Bridges<br />
Laurel Hooper<br />
Natalie Kinsel<br />
Holly Norman<br />
Julie Lewis<br />
Brannon Smith<br />
Erika Holmes<br />
Anne Schniederjan</p>
<p><a href="http://westaustinng.com/wp-content/uploads/2010/06/Parade-Sponsorship-Form.bmp"><img class="aligncenter size-full wp-image-1004" title="Parade Sponsorship Form" src="http://westaustinng.com/wp-content/uploads/2010/06/Parade-Sponsorship-Form.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://westaustinng.com/2010/06/09/twentieth-annual-tarrytown-4th-of-july-parade-and-picnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Staff Presentation of Neighborhood Plan to Planning Commission</title>
		<link>http://westaustinng.com/2010/06/03/city-staff-presentation-of-neighborhood-plan-to-planning-commission/</link>
		<comments>http://westaustinng.com/2010/06/03/city-staff-presentation-of-neighborhood-plan-to-planning-commission/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westaustinng.com/2010/06/03/city-staff-presentation-of-neighborhood-plan-to-planning-commission/</guid>
		<description><![CDATA[Neighborhood Plan Presentation to PC
]]></description>
			<content:encoded><![CDATA[<p><a href="http://westaustinng.com/wp-content/uploads/2010/06/Neighborhood-Plan-Presentation-to-PC.pdf">Neighborhood Plan Presentation to PC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westaustinng.com/2010/06/03/city-staff-presentation-of-neighborhood-plan-to-planning-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Regents Hearing On Brackenridge Tract Conceptual Master Plan</title>
		<link>http://westaustinng.com/2010/05/31/board-of-regents-hearing-on-brackenridge-tract-conceptual-master-plan/</link>
		<comments>http://westaustinng.com/2010/05/31/board-of-regents-hearing-on-brackenridge-tract-conceptual-master-plan/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westaustinng.com/?p=989</guid>
		<description><![CDATA[On May 13, 2010, the UT&#8217;s Board of Regents conducted a hearing to receive public comment on the Brackenridge  Tract Conceptual Master Plans from Cooper Robertson &#38; Partners  (CR&#38;P).  You may still be able to submit written  comments by e-mail:  BrackTract@UTSystem.edu.  At the hearing, the subcommittee received comments and input, mostly outlining [...]]]></description>
			<content:encoded><![CDATA[<p>On May 13, 2010, the UT&#8217;s Board of Regents conducted a hearing to receive public comment on the Brackenridge  Tract Conceptual Master Plans from Cooper Robertson &amp; Partners  (CR&amp;P).  You may still be able to submit written  comments by e-mail:  <a href="mailto:BrackTract@UTSystem.edu">BrackTract@UTSystem.edu</a>.  At the hearing, the subcommittee received comments and input, mostly outlining the problems and negative consequences created by the CR&amp;P plan.</p>
<p>As seen from the <a href="http://westaustinng.com/2010/05/10/summary-of-crp-conceptual-master-plans-for-brackenridge-tracts/">summary  of the CR&amp;P plan</a>, Lion&#8217;s Municipal Golf Course is eliminated by  both proposals, and is replaced with 12-15 million square feet of  development.  In one development proposal, 9,900 residents in 6,645  residential units are added, along with 8,358,121 sq. ft. of retail and  residential development, and 2,995,113 sq. ft. of office/hotel/civic  development.  In the other development proposal, 13,050 residents in  8,698 residential units  are added, along with 10,437,947 sq. ft. of  retail and residential  development, and 3,711,106 sq. ft. of  office/hotel/civic development.</p>
<p>WANG has previously issued a <a href="http://westaustinng.com/2009/07/01/wang-press-release-concerning-crp-planning-suggestions-for-brackenridge-tract/">press  release statement </a>deploring the recommendations from the CR&amp;P  plan, and continues to seek the best use for this core suburban spaces.   In addition, WANG&#8217;s Position Statement for the Brackenridge Tract is  posted at <a href="http://westaustinng.com/2009/09/29/wangs-position-statement-for-brackenridge-tract/">http://westaustinng.com/2009/09/29/wangs-position-statement-for-brackenridge-tract/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westaustinng.com/2010/05/31/board-of-regents-hearing-on-brackenridge-tract-conceptual-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAPP 2010 Transportation Bond Survey</title>
		<link>http://westaustinng.com/2010/05/14/snapp-2010-transportation-bond-survey/</link>
		<comments>http://westaustinng.com/2010/05/14/snapp-2010-transportation-bond-survey/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westaustinng.com/?p=981</guid>
		<description><![CDATA[The Sustainable Neighborhood Coalition is conducting a survey on how 2010 Transportation Bond money should be spent.
If you care  about the potential 2010 Transportation Bond, please consider taking the

quick 2-minute survey on a  couple of key high level issues, to help decision makers understand what you  want.

The survey closes Saturday, May 14.  Please click [...]]]></description>
			<content:encoded><![CDATA[<p>The Sustainable Neighborhood Coalition is conducting a survey on how 2010 Transportation Bond money should be spent.</p>
<div>If you care  about the potential 2010 Transportation Bond, please consider taking the</div>
<div>
<div>quick 2-minute survey on a  couple of key high level issues, to help decision makers understand what you  want.</div>
<div>
The survey closes Saturday, May 14.  Please click TODAY on the link below  to fill out the survey.</div>
<div><a href="/exchweb/bin/redir.asp?URL=http://www.snappatx.org/survey1.html" target="_blank">http://www.snappatx.org/survey1.html</a></div>
<div>
We will post results next week through<a href="/exchweb/bin/redir.asp?URL=http://www.snappatx.org/" target="_blank"> SNAPPatx</a>, <a href="/exchweb/bin/redir.asp?URL=http://www.facebook.com/pages/snappATX/227840958346" target="_blank">Facebook</a>, <a href="/exchweb/bin/redir.asp?URL=http://twitter.com/SNAPPatx" target="_blank">Tweeter</a>, and our <a href="/exchweb/bin/redir.asp?URL=http://blog.snappatx.org/" target="_blank">blog</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://westaustinng.com/2010/05/14/snapp-2010-transportation-bond-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
