<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Austin Neighborhood Group &#187; MoPac</title>
	<atom:link href="http://westaustinng.com/category/transportation/mopac/feed/" rel="self" type="application/rss+xml" />
	<link>http://westaustinng.com</link>
	<description>Preserving and Protecting West Austin</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TxDOT to host public forums on rail plan, seeks input from residents</title>
		<link>http://westaustinng.com/2010/07/30/txdot-to-host-public-forums-on-rail-plan-seeks-input-from-residents/</link>
		<comments>http://westaustinng.com/2010/07/30/txdot-to-host-public-forums-on-rail-plan-seeks-input-from-residents/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MoPac]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://westaustinng.com/?p=1031</guid>
		<description><![CDATA[[ July 30, 2010; 4:00 pm; August 10, 2010; 6:00 pm to 8:00 pm. ] On August 10, 2010, the Texas  Department of Transportation will hold a public meeting to glean public  opinion on the state's developing rail plan.  The meeting will be held in the hearing room of TxDOT's Austin  district office, 7901 N. I-35, from 6-8 p.m., and is one of nine meetings TxDOT will [...]]]></description>
			<content:encoded><![CDATA[<p>On August 10, 2010, the Texas  Department of Transportation will hold a public meeting to glean public  opinion on the state&#8217;s developing rail plan.  The meeting will be held in the hearing room of TxDOT&#8217;s Austin  district office, 7901 N. I-35, from 6-8 p.m., and is one of nine meetings TxDOT will hold across the state in order  to obtain rail plan-focused input from Texans.</p>
<p>The rail plan is intended to guide future public and private actions to  expand mobility of people and goods on rail and meet federal and state  legislative requirements.</p>
<p>Attendees of the August rail meeting will be able to ask rail division staff  questions, submit comments and complete brief questionnaires.</p>
<p>&#8220;This plan will provide an  inventory of all transportation modes and address the need for improvements to  roadways, pedestrian and bicycle facilities, transit, freight and passenger  rail, airports, water parts, pipelines, and Intelligent Transportation Systems,&#8221;  said Amadeo Saenz Jr., TxDOT executive director.</p>
<p>TxDOT will be conducting a second set of open house-style public meetings in  August to discuss preliminary findings and take additional public input on the  state&#8217;s long-range transportation plan. The department will host its Austin  meeting Aug. 12, also at its Austin district office, from 4–7 p.m.</p>
<p>Public comments on the state&#8217;s rail plan may be mailed to the rail division  or submitted via its website. Visit Texas Rail Plan&#8217;s <a href="http://www.txdot.gov/public_involvement/rail_plan/" target="_blank">website</a> (<a href="http://www.txdot.gov/public_involvement/rail_plan/">http://www.txdot.gov/public_involvement/rail_plan/</a>) for more information.</p>
<p>Comments will be accepted through Oct. 9, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://westaustinng.com/2010/07/30/txdot-to-host-public-forums-on-rail-plan-seeks-input-from-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoPac Soundwall Update:  Public Input and Design Work To Resume</title>
		<link>http://westaustinng.com/2010/07/07/mopac-soundwall-update-public-input-and-design-work-to-resume/</link>
		<comments>http://westaustinng.com/2010/07/07/mopac-soundwall-update-public-input-and-design-work-to-resume/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[MoPac]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://westaustinng.com/?p=1015</guid>
		<description><![CDATA[TxDOT  has finalized the contracts for the restart of the  MoPac1 sound  wall/managed lane project.  The restart Open Houses are planned for   September.  The NEPA http://www.epa.gov/compliance/nepa/ environmental  process will take approximately two years.
From  the TxDOT MoPac1 website (http://www.dot.state.tx.us/project_information/projects/austin/mopac1/):
 Project Resumes
After a two-year pause due to funding constraints, the MoPac [...]]]></description>
			<content:encoded><![CDATA[<p>TxDOT  has finalized the contracts for the restart of the  MoPac1 sound  wall/managed lane project.  The restart Open Houses are planned for   September.  The NEPA <a title="blocked::http://www.epa.gov/compliance/nepa/" href="http://www.epa.gov/compliance/nepa/">http://www.epa.gov/compliance/nepa/</a> environmental  process will take approximately two years.</p>
<p>From  the TxDOT MoPac1 website (<a href="http://www.dot.state.tx.us/project_information/projects/austin/mopac1/">http://www.dot.state.tx.us/project_information/projects/austin/mopac1/</a>):</p>
<div><span style="font-size: x-small;"> </span><strong>Project Resumes</strong></p>
<p>After a two-year pause due to funding constraints, the MoPac 1 project  is about  to resume. TxDOT and the Central Texas Regional Mobility Authority  (CTRMA) have  joined forces to help fund the much needed improvements identified  through the <a href="http://www.epa.gov/compliance/nepa/" target="_blank">National  Environmental Policy Act</a> (NEPA) process.</p>
<p><strong>What&#8217;s Next</strong></p>
<p>In the next few months, MoPac 1&#8242;s public involvement, preliminary  engineering  and environmental processes will resume:</p>
<ul>
<li>TxDOT will complete the schematic design and the NEPA environmental   	process. These will then be turned over to the CTRMA.</li>
<li>If the NEPA process results in a &#8220;Build&#8221; alternative, the CTRMA  will  	develop detailed plans and construct the project.</li>
</ul>
</div>
<div><span style="font-size: x-small;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://westaustinng.com/2010/07/07/mopac-soundwall-update-public-input-and-design-work-to-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TxDOT to Apply Improved Surface to MoPac/Loop 1</title>
		<link>http://westaustinng.com/2010/07/05/txdot-to-apply-improved-surface-to-mopacloop-1/</link>
		<comments>http://westaustinng.com/2010/07/05/txdot-to-apply-improved-surface-to-mopacloop-1/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[MoPac]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://westaustinng.com/?p=1010</guid>
		<description><![CDATA[Work has begun to apply an improved  type of surface to MoPac/Loop 1 between Lake Austin and RM 2222.  TxDOT crews will apply what  is known as a Permeable Friction Course (PFC) that has a number of advantages  over standard asphalt concrete pavement surfaces, including reduced risk of  hydroplaning, significantly reduced [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Work has begun to apply an improved  type of surface to MoPac/Loop 1 between Lake Austin and RM 2222.  TxDOT crews will apply what  is known as a Permeable Friction Course (PFC) that has a number of advantages  over standard asphalt concrete pavement surfaces, including reduced risk of  hydroplaning, significantly reduced splash and spray during rain events, improved  ride quality and the visibility of pavement markings, and <strong>LESS NOISE THAN MOST OTHER OPTIONS</strong>.  If this is the same surface as used on Loop 360, it will be significantly quieter.</p>
<p>Crews will work Monday through Thursday nights the week of June  20, and Sunday through Thursday nights thereafter.  TxDOT says the night work,  which will be done between 9:00 PM and 5:00 AM, is necessary to avoid  interfering with heavier daytime traffic on Loop 1.  The $3.5-million project is  scheduled to be completed in late September.  Motorists are reminded that work  zone traffic fines are doubled when crews are present.</p>
<p><strong><span style="text-decoration: underline;">Early July Update</span></strong>:  Some good progress was made this week , but the rain has  slowed things down.   TxDOT is still working on the concrete removal on the  northbound lanes and needs a few more nights to finish.  The plan at this time is  to start hot mix operations next week on the southbound side.  This work should  take most of July to complete and then we will work on the northbound side.</p>
]]></content:encoded>
			<wfw:commentRss>http://westaustinng.com/2010/07/05/txdot-to-apply-improved-surface-to-mopacloop-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoPac Expansion Update from MoPac Neighborhood Associations Coalition</title>
		<link>http://westaustinng.com/2009/10/30/mopac-expansion-update-from-mopac-neighborhood-associations-coalition/</link>
		<comments>http://westaustinng.com/2009/10/30/mopac-expansion-update-from-mopac-neighborhood-associations-coalition/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoPac]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://westaustinng.com/?p=828</guid>
		<description><![CDATA[At the MoPac Neighborhood Associations Coalition (MoNAC) meeting on October 21, 2009, an update presentation was made by representatives of TxDOT, CTRMA, the City of Austin and Cap Metro concerning on the status of the MoPac expansion plans for adding a managed lane and sound barriers on MoPac (Loop 1).]]></description>
			<content:encoded><![CDATA[<p><strong>At the </strong><strong>MoPac Neighborhood Associations Coalition (MoNAC) meeting on October  21, 2009, an update presentation was made by representatives of TxDOT, CTRMA, the City of Austin and Cap Metro concerning on the status of the MoPac expansion plans for adding a managed lane and sound barriers on MoPac (Loop 1)</strong>.</p>
<p>The consulting firm for the project (Patrick Owens and John Kelly of AECOM (formerly DMJM Harris)) reported the findings of a traffic modeling study showing that the addition of a north and south bound managed lane between Parmer Lane and Lady Bird Lake could yield noticeable travel-time savings for all vehicles.  By 2030, during the southbound a.m. peak hour, travel time in general purpose lanes could be reduced by 50 percent and users of the potential managed lane could see a 63 percent travel-time savings compared to a “no-build” scenario.  Additionally, northbound in the p.m. peak hour, travel time in general purpose lanes could be reduced by 5 percent and users of the potential managed lane could see a 50 percent travel-time savings compared to a “no-build” scenario.</p>
<p>John Kelly said that the environmental study for the project will consider the impact of a tolled managed lane, a non-tolled managed lane, and the no-build option. He projected a total cost for the entire managed lane project, including sound walls, at $150 million, with $120 million financed with toll-backed bonds, requiring the remainder to be financed with other funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://westaustinng.com/2009/10/30/mopac-expansion-update-from-mopac-neighborhood-associations-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
